Endless Stunning Water Displays with the Kasco J Series Decorative Pond Fountain
Kasco's J Series Fountains deliver eye-catching displays that combine beauty with performance. Each fountain comes with multiple twist-and-lock nozzles included—no extra charge—so you can switch between dramatic geysers and elegant 3-tier patterns whenever you like.
Built for Durability
The most powerful models (5HP and 7.5HP) feature solid stainless steel legs for maximum strength and reliability, even in the toughest conditions.
Customize Your Display
Want even more options? Add Premium Fountain Nozzles (sold separately) to create unique water effects.
For nighttime enjoyment, the WaterGlow Light Kits (sold separately) install easily with snap-on clips to keep your fountain shining after dark.
Product Details
- Available as 3/4, 1, 2, 3, 5, and 7.5 HP units
- 120V and 240V at 60 Hz
- 5 spray patterns included
- UL, CSA, and NEC-approved cable designed for safe underwater use
- Complete system ETL-listed to UL and CSA standards
- Control panels equipped with human-rated GFCI protection
- Surface-level intake enables reliable shallow-water operation
- Engineered for safe use in saltwater environments
Warranty Coverage
- 3/4 & 1HP: 2-year warranty
- 2HP: 3-year warranty (5-year extended warranty available)
- 3, 5 & 7.5HP: 5-year warranty
What's Included
- Motor unit
- Float
- Bottom screen
- 5 Interchangeable nozzles
- Control panel with GFCI protection
- Mooring lines
- Power cord
Included Spray Patterns
| 3/4HP & 1HP (60Hz) |
|
|
|
|
|
| Spray Pattern | Willow | Sequoia | Cypress | Linden | Birch |
| 3/4 HP | Height: 6.5 feet Width: 21 feet | Height: 13 feet Width: 8 feet | Height: 7 feet Width: 17 feet | Height: 9 feet Width: 29 feet | Height: 7 feet Width: 5 feet |
| 1 HP | Height: 9 feet Width: 31 feet | Height: 18 feet Width: 11 feet | Height: 9 feet Width: 28 feet | Height: 12 feet Width: 31 feet | Height: 11 feet Width: 8 feet |
| 2 to 7.5 HP (60Hz) |
|
|
|
|
|
| Spray Patterns | Linden | Birch | Balsam | Spruce | Redwood |
| 2 HP | Height: 15.5 feet Width: 38 feet | Height: 11 feet Width: 10 feet | Height: 14 feet Width: 32 feet | Height: 21 feet Width: 10 feet | Height: 22 feet Width: 6 feet |
| 3 HP | Height: 20.5 feet Width: 38 feet | Height: 16 feet Width: 12 feet | Height: 19 feet Width: 34 feet | Height: 26 feet Width: 12 feet | Height: 27 feet Width: 6 feet |
| 5 HP | Height: 24.5 feet Width: 36 feet | Height: 24 feet Width: 14 feet | Height: 18 feet Width: 34 feet | Height: 31 feet Width: 12 feet | Height: 32 feet Width: 6 feet |
| 7.5 HP | Height: 26 feet Width: 46 feet | Height: 26 feet Width: 16 feet | Height: 21 feet Width: 36 feet | Height: 34 feet Width: 12 feet | Height: 36 feet Width: 8 feet |
Optional Premium Fountain Nozzle Spray Patterns
| 3/4HP to 7.5HP (60Hz) |
|
|
|
|
|
|
| Spray Pattern | Mighty Oak | Magnolia | Mahogany | Madrone | Palm | Fern |
| 3/4 HP | Height: 10 feet Width: 24 feet | Height: 9 feet Width: 29 feet | Height: 11.5 feet Width: 28 feet | Height: 11.5 feet Width: 28 feet | NA | NA |
| 1 HP | Height: 13 feet Width: 34 feet | Height: 11.5 feet Width: 37 feet | Height: 14 feet Width: 34 feet | Height: 14 feet Width: 35 feet | NA | NA |
| 2 HP | Height: 14.5 feet Width: 40 feet | Height: 13.5 feet Width: 44 feet | Height: 16 feet Width: 40 feet | Height: 15 feet Width: 43 feet | Height: 12 feet Width: 26 feet | Height: 12 feet Width: 36 feet |
| 3 HP | Height: 19.5 feet Width: 51 feet | Height: 18 feet Width: 60 feet | Height: 21 feet Width: 58 feet | Height: 20 feet Width: 59 feet | Height: 16 feet Width: 36 feet | Height: 16 feet Width: 54 feet |
| 5 HP | Height: 24.5 feet Width: 58 feet | Height: 23.5 feet Width: 72 feet | Height: 28 feet Width: 64 feet | Height: 24 feet Width: 70 feet | Height: 20.5 feet Width: 40 feet | Height: 20 feet Width: 70 feet |
| 7.5 HP | Height: 27 feet Width: 60 feet | Height: 26 feet Width: 80 feet | Height: 29 feet Width: 72 feet | Height: 26 feet Width: 75 feet | Height: 22 feet Width: 42 feet | Height: 24 feet Width: 66 feet |
Technical Specifications
|
|
|
|
|
|
|
|||
| Kasco Model | 3400JF | 3400HJF | 4400JF | 4400HJF | 8400JF | 3.1JF | 5.1JF | 7.3JF |
| Motor | 3/4 HP | 3/4 HP | 1 HP | 1 HP | 2 HP | 3 HP | 5 HP | 7.5 HP |
| Minimum Operating Depth | 17.5 inches | 17.5 inches | 19 inches | 19 inches | 20 inches | 24 inches | 26 inches | 28 inches |
| Number of Patterns Included | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Power Cord Options Available | 50', 100', 150', 200' | 50', 100', 150', 200', 250', 300', 400' | 50', 100', 150', 200' | 50', 100', 150', 200', 250', 300', 400' | 50', 100', 150', 200', 250', 300', 400' | 50', 100', 150', 200', 250', 300', 400' | 100', 150', 200', 250', 300', 400' | 100', 150', 200', 250', 300', 400' |
| Suggested Pond Size | Up to 1/3 Acre | Up to 1/3 Acre | Up to 1/2 Acre | Up to 1/2 Acre | Up to 1 Acre | Up to 1.5 Acres | Up to 2.5 Acres | Up to 3.5 Acres |
| Voltage | 120 | 240 | 120 | 240 | 240 | 240 | 240 | 240 |
| Amps | 6.7 | 3.3 | 10.7 | 5.3 | 10.7 | 13 | 20 | 20 |
| Phase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Hertz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Lock Rotor Amps | 18 | 12 | 40 | 20 | 40 | 63 | 97 | 100 |
| RPM | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 3 Years | 5 Years | 5 Years | 5 Years |
| Lighting Kits | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Included Control Panel | C-25 | C-85 | C-25 | C-85 | C-85 | C-95 | C-95 | CF-3075 |
Manuals
Videos
Free Shipping